<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult News &#187; SEO Article</title>
	<atom:link href="http://www.seoconsult.com/seo-news/category/seo-article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seo-news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wireless Demand Creates Olympic Record&#8230;</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/wireless-demand-creates-olympic-record.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/wireless-demand-creates-olympic-record.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:01:49 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1490</guid>
		<description><![CDATA[The London Olympic and Paralympic Games is set to break a whole host of records as consumers demand for wireless access increases. Some 20,000 separate frequency arrangements are being allocated according to Ofcom. The 20,000 frequency arrangements is double the actual projected figure that was estimated would be required for the London 2012 Games. One<a href="http://www.seoconsult.com/seo-news/seo-article/wireless-demand-creates-olympic-record.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/wireless-demand-creates-olympic-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Economy to double by 2016</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/web-economy-to-double-by-2016.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/web-economy-to-double-by-2016.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:22:34 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1488</guid>
		<description><![CDATA[Figures recently published by Google have stated that in the next four years over 3bn people will be using the Internet or nearly a third of the world’s population. This has led to reports of an increase in Web Economy in G20 countries of over double by 2016. Driving this growth will be the rapid<a href="http://www.seoconsult.com/seo-news/seo-article/web-economy-to-double-by-2016.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/web-economy-to-double-by-2016.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Open Graph, what is it?</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/facebook-open-graph-what-is-it.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/facebook-open-graph-what-is-it.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:38:57 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1473</guid>
		<description><![CDATA[One of the interesting things from talking to different people is that most accept that they need to be more socially minded and usually target the big 4 Facebook, Twitter, LinkedIn and Google +, however outside of pages and content it does not really span any further but the capabilities go so much further! You<a href="http://www.seoconsult.com/seo-news/seo-article/facebook-open-graph-what-is-it.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/facebook-open-graph-what-is-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G mobile internet promised across UK</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/4g-mobile-internet-promised-across-uk.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/4g-mobile-internet-promised-across-uk.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:03:40 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>
		<category><![CDATA[Mobile internet]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1470</guid>
		<description><![CDATA[Ofcom has revised its proposals for its 4th generation mobile spectrum auction that could mean coverage will reach 98% of homes in the UK.   With the bid scheduled for the end of this year, whoever wins will need to provide the exteremely high-speed coverage to current areas that are not served. Ofcom chief executive Ed<a href="http://www.seoconsult.com/seo-news/seo-article/4g-mobile-internet-promised-across-uk.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/4g-mobile-internet-promised-across-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Target Children’s Sites</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/hackers-target-children%e2%80%99s-sites.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/hackers-target-children%e2%80%99s-sites.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:03:06 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>
		<category><![CDATA[hacker]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1468</guid>
		<description><![CDATA[There has been an alarming increase in the amount of children’s sites being targeted by hackers, according to a leading to a leading anti-virus firm The pages tried to download JavaScript infections, redirectors and potentially unwanted software a source said. Children are often more careless when it comes to what they click on and this<a href="http://www.seoconsult.com/seo-news/seo-article/hackers-target-children%e2%80%99s-sites.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/hackers-target-children%e2%80%99s-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

