<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult News</title>
	<atom:link href="http://www.seoconsult.com/seo-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seo-news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Social Media Can Effect Our Relationships.</title>
		<link>http://www.seoconsult.com/seo-news/social-media/how-social-media-can-effect-our-relationships.html</link>
		<comments>http://www.seoconsult.com/seo-news/social-media/how-social-media-can-effect-our-relationships.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:49:02 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1496</guid>
		<description><![CDATA[A Study was recently carried out by a US not for profit Research Company called Pew Internet, the survey revealed that the majority of users who engage in social media sites on a regular occurrence have a positive experiences and healthy interaction with others. Since Facebook and Twitter began, cyber bullies have influenced a negative<a href="http://www.seoconsult.com/seo-news/social-media/how-social-media-can-effect-our-relationships.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/social-media/how-social-media-can-effect-our-relationships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Launched Mobile App Search Tool in the UK</title>
		<link>http://www.seoconsult.com/seo-news/yahoo/yahoo-launched-mobile-app-search-tool-in-the-uk.html</link>
		<comments>http://www.seoconsult.com/seo-news/yahoo/yahoo-launched-mobile-app-search-tool-in-the-uk.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:28:01 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1493</guid>
		<description><![CDATA[It has been recently announced of a relatively new feature for Yahoo search. Yahoo has recently launched a mobile app search tool in the UK, which is much later than the USA launch in June 2011. The feature itself, much like any app search, however, Yahoo is yet to have any competitors for this. Google<a href="http://www.seoconsult.com/seo-news/yahoo/yahoo-launched-mobile-app-search-tool-in-the-uk.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/yahoo/yahoo-launched-mobile-app-search-tool-in-the-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Demand Creates Olympic Record&#8230;</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/wireless-demand-creates-olympic-record.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/wireless-demand-creates-olympic-record.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:01:49 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1490</guid>
		<description><![CDATA[The London Olympic and Paralympic Games is set to break a whole host of records as consumers demand for wireless access increases. Some 20,000 separate frequency arrangements are being allocated according to Ofcom. The 20,000 frequency arrangements is double the actual projected figure that was estimated would be required for the London 2012 Games. One<a href="http://www.seoconsult.com/seo-news/seo-article/wireless-demand-creates-olympic-record.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/wireless-demand-creates-olympic-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Economy to double by 2016</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/web-economy-to-double-by-2016.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/web-economy-to-double-by-2016.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:22:34 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1488</guid>
		<description><![CDATA[Figures recently published by Google have stated that in the next four years over 3bn people will be using the Internet or nearly a third of the world’s population. This has led to reports of an increase in Web Economy in G20 countries of over double by 2016. Driving this growth will be the rapid<a href="http://www.seoconsult.com/seo-news/seo-article/web-economy-to-double-by-2016.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/web-economy-to-double-by-2016.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for 2011 show Android&#8217;s share of the tablet market is increasing</title>
		<link>http://www.seoconsult.com/seo-news/mobile-marketing/results-for-2011-show-androids-share-of-the-tablet-market-is-increasing.html</link>
		<comments>http://www.seoconsult.com/seo-news/mobile-marketing/results-for-2011-show-androids-share-of-the-tablet-market-is-increasing.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:25:59 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1486</guid>
		<description><![CDATA[Recent research shows that the Google Android operating system has taken a larger market share in 2011. There are a number of manufactures who use the Android operating system for the tablet including Samsung. Android sales accounted for 39% of the market share from October to December in 2011 these are up from 29% in<a href="http://www.seoconsult.com/seo-news/mobile-marketing/results-for-2011-show-androids-share-of-the-tablet-market-is-increasing.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/mobile-marketing/results-for-2011-show-androids-share-of-the-tablet-market-is-increasing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

