<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult News &#187; Internet Speed</title>
	<atom:link href="http://www.seoconsult.com/seo-news/tag/internet-speed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seo-news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Does Broadband Speed Vary So Much?</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/why-does-broadband-speed-vary-so-much.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/why-does-broadband-speed-vary-so-much.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:55:46 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Internet Speed]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[telephone exchange]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEO-News/?p=707</guid>
		<description><![CDATA[Ofcom has found that the actual speed of UK Broadband Services is falling far short of that which is advertised. If you surf the internet between the hours of 4am and 6am and live next to your telephone exchange then you are probably very happy with your internet speed. According to a comprehensive speed report,<a href="http://www.seoconsult.com/seo-news/seo-article/why-does-broadband-speed-vary-so-much.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/why-does-broadband-speed-vary-so-much.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfCom To Act on Broadband Speeds</title>
		<link>http://www.seoconsult.com/seo-news/web-standards/ofcom-to-act-on-broadband-speeds.html</link>
		<comments>http://www.seoconsult.com/seo-news/web-standards/ofcom-to-act-on-broadband-speeds.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:47:51 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[Broadband Speeds]]></category>
		<category><![CDATA[Google Caffeine]]></category>
		<category><![CDATA[Internet Speed]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEO-News/?p=408</guid>
		<description><![CDATA[Ofcom has warned that Net firms must do a better job of telling customers about broadband speeds or face stiffer regulation. It revealed that 74% of customers were not told that the maximum speed on their line was likely to be higher than the speed they would actually get. Ofcom wants to implement changes so<a href="http://www.seoconsult.com/seo-news/web-standards/ofcom-to-act-on-broadband-speeds.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/web-standards/ofcom-to-act-on-broadband-speeds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

