<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult News &#187; Ofcom</title>
	<atom:link href="http://www.seoconsult.com/seo-news/tag/ofcom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seo-news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ofcom Report Gives Insight Into Smartphone Usage</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/ofcom-report-gives-insight-into-smartphone-usage.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/ofcom-report-gives-insight-into-smartphone-usage.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:44:12 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1204</guid>
		<description><![CDATA[A report by regulations giant Ofcom has shown that a third of UK adults now use a smartphone. The most popular handset is the Apple iPhone, however according to the report is seems teenagers prefer RIM’s Blackberry handsets. A key factor noted in the report was that due to the increased amount of people using<a href="http://www.seoconsult.com/seo-news/seo-article/ofcom-report-gives-insight-into-smartphone-usage.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/ofcom-report-gives-insight-into-smartphone-usage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Launches Consultation For 4G</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/ofcom-launches-consultation-for-4g.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/ofcom-launches-consultation-for-4g.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:20:26 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seo-news/?p=1021</guid>
		<description><![CDATA[Ofcom have launched a consultation on how best to sell off the rights to the next generation of mobile wireless networks. The auction of the fourth generation, or 4G, spectrum will be dwarf the current system, equivalent to three quarters of the mobile spectrum in use today. The last time Ofcom held an auction was<a href="http://www.seoconsult.com/seo-news/seo-article/ofcom-launches-consultation-for-4g.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/ofcom-launches-consultation-for-4g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Broadband Speed Vary So Much?</title>
		<link>http://www.seoconsult.com/seo-news/seo-article/why-does-broadband-speed-vary-so-much.html</link>
		<comments>http://www.seoconsult.com/seo-news/seo-article/why-does-broadband-speed-vary-so-much.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:55:46 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[SEO Article]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Internet Speed]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[telephone exchange]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEO-News/?p=707</guid>
		<description><![CDATA[Ofcom has found that the actual speed of UK Broadband Services is falling far short of that which is advertised. If you surf the internet between the hours of 4am and 6am and live next to your telephone exchange then you are probably very happy with your internet speed. According to a comprehensive speed report,<a href="http://www.seoconsult.com/seo-news/seo-article/why-does-broadband-speed-vary-so-much.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/seo-article/why-does-broadband-speed-vary-so-much.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

