<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult News &#187; Online Search</title>
	<atom:link href="http://www.seoconsult.com/seo-news/tag/online-search/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seo-news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet Marketing Services Set for Growth as Global Searches Grow 46%</title>
		<link>http://www.seoconsult.com/seo-news/search-engine-marketing/internet-marketing-services-set-for-growth-as-global-searches-grow-46.html</link>
		<comments>http://www.seoconsult.com/seo-news/search-engine-marketing/internet-marketing-services-set-for-growth-as-global-searches-grow-46.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:34:20 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Global Search Growth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEO-News/?p=213</guid>
		<description><![CDATA[The worldwide search market has shown an impressive growth over the past 12 months, December 2008 to December 2009 according to reports made today. This news that should provide significant boosts to budgets in the area of Internet Marketing, with surely a preference to search engine optimisation and Pay Per Click. A total of 131<a href="http://www.seoconsult.com/seo-news/search-engine-marketing/internet-marketing-services-set-for-growth-as-global-searches-grow-46.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/search-engine-marketing/internet-marketing-services-set-for-growth-as-global-searches-grow-46.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hits the number 1 visited site two days in one week</title>
		<link>http://www.seoconsult.com/seo-news/social-media/facebook-hits-the-number-1-visited-site-two-days-in-one-week.html</link>
		<comments>http://www.seoconsult.com/seo-news/social-media/facebook-hits-the-number-1-visited-site-two-days-in-one-week.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:53:03 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEO-News/?p=131</guid>
		<description><![CDATA[The main Google page has been ranked the most visited site on a daily basis for U.S. Internet users. That statement has held true for 364 days of 2009. Google&#8217;s dominance of &#8220;all category&#8221; visits was disrupted when Facebook visits surged on Christmas Day.  Facebook was able, albeit by a slighter margin, to recapture the<a href="http://www.seoconsult.com/seo-news/social-media/facebook-hits-the-number-1-visited-site-two-days-in-one-week.html"> Read News...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seo-news/social-media/facebook-hits-the-number-1-visited-site-two-days-in-one-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

