<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult Blogs</title>
	<atom:link href="http://www.seoconsult.com/seoblog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seoblog</link>
	<description>Advice and tips from one of the UK&#039;s leading Search Engine Optimisation (SEO) Companies. Specialists in SEO.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Facebook Fix</title>
		<link>http://www.seoconsult.com/seoblog/about-seo/the-facebook-fix.html</link>
		<comments>http://www.seoconsult.com/seoblog/about-seo/the-facebook-fix.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:56:09 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[About SEO]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Social Networking and Search Engine Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media sites]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=12014</guid>
		<description><![CDATA[I can’t really decide if the following is good news or bad news. A recent study in the journal Psychology Studies has found that the urge for a ‘Facebook Fix’ if you may, is just as strong, if not stronger than the decoy of tobacco and alcohol. My last blog post for SEO Consult was<a href="http://www.seoconsult.com/seoblog/about-seo/the-facebook-fix.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/about-seo/the-facebook-fix.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to maintain a low bounce rate</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimisation/how-to-maintain-a-low-bounce-rate.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimisation/how-to-maintain-a-low-bounce-rate.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:45:00 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[lower bounce rate]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=12007</guid>
		<description><![CDATA[For those of you that follow any search engine optimisation blogs, or just SEO in general, then you will know of the bounce rate metric.&#160;&#160;It sounds like a very innocent measurement, but in reality it can become the bane of a webmaster or SEO programmers life as they rack their brains thinking of ways to<a href="http://www.seoconsult.com/seoblog/search-engine-optimisation/how-to-maintain-a-low-bounce-rate.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimisation/how-to-maintain-a-low-bounce-rate.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Improving Ocado&#8217;s SEO</title>
		<link>http://www.seoconsult.com/seoblog/seo-and-business/ocado-one-year-later.html</link>
		<comments>http://www.seoconsult.com/seoblog/seo-and-business/ocado-one-year-later.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:59 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[SEO and Business]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11987</guid>
		<description><![CDATA[Exactly a year ago SEO consult wrote a blog about Ocado &#8211; (Ocado’s Bringing in the Greens) The blog highlighted that with projected initial losses of £11.6 million (actual £12.2 million) for 2010 following 2009’s loss of £25.5 million, things would only improve in 2011. It proved to be a good prediction with a £2.4<a href="http://www.seoconsult.com/seoblog/seo-and-business/ocado-one-year-later.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/seo-and-business/ocado-one-year-later.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quick SEO Tip &#8211; Internal Linking</title>
		<link>http://www.seoconsult.com/seoblog/about-seo/quick-seo-tip-internal-linking.html</link>
		<comments>http://www.seoconsult.com/seoblog/about-seo/quick-seo-tip-internal-linking.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:42:03 +0000</pubDate>
		<dc:creator>Mike M</dc:creator>
				<category><![CDATA[About SEO]]></category>
		<category><![CDATA[SEO Techniques]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11957</guid>
		<description><![CDATA[Hi guys, I&#8217;m going to be starting a new quick tip series for the beginners out there, but there may be some use for the advanced SEO&#8217;s out there to maybe recap or spark some conversation. Today&#8217;s tip is the truth about internal linking. Internal linking can be useful to improve information hierarchy, help spiders<a href="http://www.seoconsult.com/seoblog/about-seo/quick-seo-tip-internal-linking.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/about-seo/quick-seo-tip-internal-linking.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four Basic SEO Qualities to Perfect</title>
		<link>http://www.seoconsult.com/seoblog/seo-strategy/four-basic-seo-qualities-to-perfect.html</link>
		<comments>http://www.seoconsult.com/seoblog/seo-strategy/four-basic-seo-qualities-to-perfect.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:00:06 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[SEO Strategy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11952</guid>
		<description><![CDATA[Search engine optimisation is incredibly complex. There are so many strategies, techniques and tactics that can be employed to help organically improve a businesses search engine visibility that it can be easy to forget some of the basic principles that are equally as essential.&#160;&#160;In this blog I&#8217;ll discuss a few of those basic principles that<a href="http://www.seoconsult.com/seoblog/seo-strategy/four-basic-seo-qualities-to-perfect.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/seo-strategy/four-basic-seo-qualities-to-perfect.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things to check when your Google rankings start going the way of the Dodo &#8211; Part 1</title>
		<link>http://www.seoconsult.com/seoblog/seo-rankings/things-to-check-when-your-google-rankings-start-going-the-way-of-the-dodo-part-1.html</link>
		<comments>http://www.seoconsult.com/seoblog/seo-rankings/things-to-check-when-your-google-rankings-start-going-the-way-of-the-dodo-part-1.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:30:23 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[SEO Rankings]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11875</guid>
		<description><![CDATA[One of the biggest headaches for anyone who works in SEO comes when attempting to reverse an unexpected slide in rankings for your website. You’ve finish work for the day and having just checked the rankings you relax for the night happy in the knowledge that your website is doing well in SERP’s. Feeling good<a href="http://www.seoconsult.com/seoblog/seo-rankings/things-to-check-when-your-google-rankings-start-going-the-way-of-the-dodo-part-1.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/seo-rankings/things-to-check-when-your-google-rankings-start-going-the-way-of-the-dodo-part-1.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google updating privacy policys</title>
		<link>http://www.seoconsult.com/seoblog/google-3/google-updating-privacy-policys.html</link>
		<comments>http://www.seoconsult.com/seoblog/google-3/google-updating-privacy-policys.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:22:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11950</guid>
		<description><![CDATA[In just over a month, Google will be making some changes to their privacy policies and Terms of Service. Google have over 70 privacy documents covering all of the different products which is somewhat complicated so they&#8217;re rolling out a new main privacy policy that covers the majority of products and explains what information they<a href="http://www.seoconsult.com/seoblog/google-3/google-updating-privacy-policys.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/google-3/google-updating-privacy-policys.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We all know about PageRank, but what&#8217;s EdgeRank?</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimisation/we-all-know-about-pagerank-but-whats-edgerank.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimisation/we-all-know-about-pagerank-but-whats-edgerank.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:15:43 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11942</guid>
		<description><![CDATA[If you speak to any search engine optimisation expert and mention the term &#8216;PageRank&#8216;, they&#8217;ll easily be able to reel off a long and detailed history about the history of Google and the structure of the internet.&#160;&#160;If you mention the term &#8216;EdgeRank&#8217;, they might shoot you a look of bewilderment and confusion, because when we<a href="http://www.seoconsult.com/seoblog/search-engine-optimisation/we-all-know-about-pagerank-but-whats-edgerank.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimisation/we-all-know-about-pagerank-but-whats-edgerank.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make Crowdsourcing part of your SEO Strategy</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimisation/make-crowdsourcing-part-of-your-seo-strategy.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimisation/make-crowdsourcing-part-of-your-seo-strategy.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:25:22 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[crowdsourcing SEO]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO tool]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11928</guid>
		<description><![CDATA[One of the best things I have found about working in search engine optimisation and internet marketing, is that you come to really come to appreciate the great ideas and innovations on the web that might pass by people whose understanding of SEO is relatively limited. I was recently shown a blog hosted by Starbuck&#8217;s<a href="http://www.seoconsult.com/seoblog/search-engine-optimisation/make-crowdsourcing-part-of-your-seo-strategy.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimisation/make-crowdsourcing-part-of-your-seo-strategy.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter the first for big news?</title>
		<link>http://www.seoconsult.com/seoblog/social-networking-and-search-engine-optimization/twitter-the-first-for-big-news.html</link>
		<comments>http://www.seoconsult.com/seoblog/social-networking-and-search-engine-optimization/twitter-the-first-for-big-news.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:50:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Social Networking and Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11801</guid>
		<description><![CDATA[Last week I read an article about the new Google initiative Search plus Your World. In this article Twitter argues that this new search innovation will make breaking news harder to find for users also stating that Twitter is first for big breaking news. The article can be found here: http://www.stateofsearch.com/who-do-you-think-is-right-google-or-twitter/ After reading I couldn’t<a href="http://www.seoconsult.com/seoblog/social-networking-and-search-engine-optimization/twitter-the-first-for-big-news.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/social-networking-and-search-engine-optimization/twitter-the-first-for-big-news.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

