<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult Blogs &#187; Search Engine Optimization</title>
	<atom:link href="http://www.seoconsult.com/seoblog/search-engine-optimization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seoblog</link>
	<description>Advice and tips from one of the UK&#039;s leading Search Engine Optimisation (SEO) Companies. Specialists in SEO.</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Need Good Content? Learn from the Best</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/need-good-content-learn-from-the-best.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/need-good-content-learn-from-the-best.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:00:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo content]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11785</guid>
		<description><![CDATA[Whilst there is much more to making your site successful than writing content, the vast majority of your visitors will notice if you gloss over it. At the very least, content should tell the reader where they are and what they can expect to find within your site. Beyond that? Well, that really is up<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/need-good-content-learn-from-the-best.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/need-good-content-learn-from-the-best.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011: A Year in Search</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/2011-a-year-in-search.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/2011-a-year-in-search.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:08:20 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO in 2011]]></category>
		<category><![CDATA[SEO Quiz]]></category>
		<category><![CDATA[SEO summary]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11533</guid>
		<description><![CDATA[There can be no doubt that 2011 has been a bumper year for search engine optimisation.&#160;&#160;So, I thought it might be nice to do a nice little summary of all they key events that have occurred for SEO during the year.&#160;Enjoy SEO Consult&#8217;s annual SEO round-up for 2011!  Just use the chart below to navigate<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/2011-a-year-in-search.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/2011-a-year-in-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing New Log-in Page</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/google-testing-log-in-page.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/google-testing-log-in-page.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:38:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=10533</guid>
		<description><![CDATA[As part of their larger redesign of all Google Products, today I’ve noticed there’s been a redesign for the log-in page. This is what it used to look like: And this is the new design: If you’re not seeing the new design yet, on the old design there should be a link towards the bottom<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/google-testing-log-in-page.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/google-testing-log-in-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure Your robots.txt File Is Reachable</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/ensure-your-robots-txt-file-is-reachable.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/ensure-your-robots-txt-file-is-reachable.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:00:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google support]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[unreachable]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=10000</guid>
		<description><![CDATA[As I’m sure you know, a robots.txt file is a pretty handy way for webmasters to tell bots that they don’t want them crawling around specific pages/sections within your site. It’s not essential to have a robots.txt file but if you do, make sure it is reachable! I’ve found that if your robots.txt isn’t reachable<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/ensure-your-robots-txt-file-is-reachable.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/ensure-your-robots-txt-file-is-reachable.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Changes Prediction For 2011</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/seo-changes-prediction-for-2011.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/seo-changes-prediction-for-2011.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:21:58 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=8100</guid>
		<description><![CDATA[The industry of SEO changed massively in 2010; (see our Review of 2010 in Search). We have seen the introduction / growth of Google Places, Google Instant, and Google Preview etc. Many of these changes have been keeping webmasters busy updating their websites so they don’t lose customers or business as a result of all<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/seo-changes-prediction-for-2011.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/seo-changes-prediction-for-2011.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is Your SEO Campaign Ready For The Improved Google Search Results Page?</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/is-your-seo-campaign-ready-for-the-improved-google-search-results-page.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/is-your-seo-campaign-ready-for-the-improved-google-search-results-page.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:30:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[SEO Techniques]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEOBlog/?p=7009</guid>
		<description><![CDATA[Google is continuously developing and improving all aspects of the search service it offers. One area of great importance within the service it provides is the pages it displays when a search is carried out. The layout of the search results and the options offered to searchers are significant. Google has recently revealed its new<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/is-your-seo-campaign-ready-for-the-improved-google-search-results-page.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/is-your-seo-campaign-ready-for-the-improved-google-search-results-page.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four SEO Lies You May Be Told</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/four-seo-lies-you-may-be-told.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/four-seo-lies-you-may-be-told.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:30:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO campaign]]></category>
		<category><![CDATA[seo lies]]></category>
		<category><![CDATA[SEO Results]]></category>
		<category><![CDATA[seo scam]]></category>
		<category><![CDATA[unethical seo companies]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEOBlog/?p=6152</guid>
		<description><![CDATA[In many business industries, there are some which aim to take advantage of others. This is also the case in search engine optimisation and in some ways, this has damaged the reputation of honest and respectable SEO experts. There are some unethical SEO companies currently offering their services and trying to manipulate clients and the<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/four-seo-lies-you-may-be-told.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/four-seo-lies-you-may-be-told.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Areas Of SEO Where Many Business Owners Struggle</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimisation/three-areas-of-seo-where-many-business-owners-struggle.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimisation/three-areas-of-seo-where-many-business-owners-struggle.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:30:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo assistance]]></category>
		<category><![CDATA[SEO campaign]]></category>
		<category><![CDATA[SEO Consultants]]></category>
		<category><![CDATA[seo professionals]]></category>
		<category><![CDATA[SEO Techniques]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEOBlog/?p=5868</guid>
		<description><![CDATA[Numerous online business owners are under the impression search engine optimisation is easy, they are incorrect. SEO can be challenging because there is so much to learn and do and because different information is of relevance to different companies. SEO is not easy and this is why it is highly recommended for businesses to seek<a href="http://www.seoconsult.com/seoblog/search-engine-optimisation/three-areas-of-seo-where-many-business-owners-struggle.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimisation/three-areas-of-seo-where-many-business-owners-struggle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Audio Within Your Web Video Going To Affect Your Rankings In The Future?</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/is-the-audio-within-your-web-video-going-to-affect-your-rankings-in-the-future.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/is-the-audio-within-your-web-video-going-to-affect-your-rankings-in-the-future.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:30:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[effective web videos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[video awareness]]></category>
		<category><![CDATA[video content]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEOBlog/?p=5783</guid>
		<description><![CDATA[Videos are currently extremely popular online and increasing numbers of internet users are regularly viewing videos of all kinds. Quicker internet connections and more video awareness are making it more likely for videos to be watched whilst surfing the internet. Videos are also playing an increasingly significant role in the search engine optimisation campaigns of<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/is-the-audio-within-your-web-video-going-to-affect-your-rankings-in-the-future.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/is-the-audio-within-your-web-video-going-to-affect-your-rankings-in-the-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Tips For The Creation Of A Useful Customer Survey</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization/four-tips-for-the-creation-of-a-useful-customer-survey.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization/four-tips-for-the-creation-of-a-useful-customer-survey.html#comments</comments>
		<pubDate>Sun, 30 May 2010 07:30:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[customer survey]]></category>
		<category><![CDATA[effective questionaire]]></category>
		<category><![CDATA[flashing images]]></category>
		<category><![CDATA[SEO campaign]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEOBlog/?p=5775</guid>
		<description><![CDATA[A customer survey or questionnaire can be useful for business owners in many ways. A customer survey can gather a great deal of valuable feedback from a wide range of visitors to your site and the information provided can help you to develop your business more appropriately in the future. Feedback on your site, your<a href="http://www.seoconsult.com/seoblog/search-engine-optimization/four-tips-for-the-creation-of-a-useful-customer-survey.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization/four-tips-for-the-creation-of-a-useful-customer-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

