<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult Blogs &#187; Social Media Optimisation</title>
	<atom:link href="http://www.seoconsult.com/seoblog/social-media-optimisation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seoblog</link>
	<description>Advice and tips from one of the UK&#039;s leading Search Engine Optimisation (SEO) Companies. Specialists in SEO.</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Facebook Risk Factors</title>
		<link>http://www.seoconsult.com/seoblog/social-media-optimisation/5-facebook-risk-factors.html</link>
		<comments>http://www.seoconsult.com/seoblog/social-media-optimisation/5-facebook-risk-factors.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:30:49 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Facebook risk factors]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=12228</guid>
		<description><![CDATA[Facebook is preparing to go public, marking a momentous occasion in the relatively short history of this ground-breaking, disruptive and controversial company.&#160;&#160;The social network are expecting to raise around $5 billion in initial investment, a figure that is in line with some of the largest Initial Public Offerings (IPO) in the history of technology.  As<a href="http://www.seoconsult.com/seoblog/social-media-optimisation/5-facebook-risk-factors.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/social-media-optimisation/5-facebook-risk-factors.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A new social media player in town&#8230;</title>
		<link>http://www.seoconsult.com/seoblog/about-seo/a-new-social-media-player-in-town.html</link>
		<comments>http://www.seoconsult.com/seoblog/about-seo/a-new-social-media-player-in-town.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:00:34 +0000</pubDate>
		<dc:creator>Andy S</dc:creator>
				<category><![CDATA[About SEO]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=12028</guid>
		<description><![CDATA[With a staggering figure of 1 billion users expected to be using Facebook by August of this year, Google + reported to have reached the 100 million member mark earlier this week and Twitter to reach 500 million uses by the end of March, there may not be a better time for businesses to exploit<a href="http://www.seoconsult.com/seoblog/about-seo/a-new-social-media-player-in-town.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/about-seo/a-new-social-media-player-in-town.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Facebook Fix</title>
		<link>http://www.seoconsult.com/seoblog/about-seo/the-facebook-fix.html</link>
		<comments>http://www.seoconsult.com/seoblog/about-seo/the-facebook-fix.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:56:09 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[About SEO]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Social Networking and Search Engine Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media sites]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=12014</guid>
		<description><![CDATA[I can’t really decide if the following is good news or bad news. A recent study in the journal Psychology Studies has found that the urge for a ‘Facebook Fix’ if you may, is just as strong, if not stronger than the decoy of tobacco and alcohol. My last blog post for SEO Consult was<a href="http://www.seoconsult.com/seoblog/about-seo/the-facebook-fix.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/about-seo/the-facebook-fix.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pinterest – A New Online Marketing Opportunity</title>
		<link>http://www.seoconsult.com/seoblog/about-seo/pinterest-a-new-online-marketing-opportunity.html</link>
		<comments>http://www.seoconsult.com/seoblog/about-seo/pinterest-a-new-online-marketing-opportunity.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:59 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[About SEO]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11805</guid>
		<description><![CDATA[With over 6 million users, and counting, Pinterest is the site everyone is talking about. Created in 2008, but only recently gathering pace, Pinterest has blasted into the top ten most visited social networking sites of the past year, and continues to gain popularity. Pinterest is a social bookmarking site where users can gather images<a href="http://www.seoconsult.com/seoblog/about-seo/pinterest-a-new-online-marketing-opportunity.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/about-seo/pinterest-a-new-online-marketing-opportunity.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Evergreen Social Media Marketing tips</title>
		<link>http://www.seoconsult.com/seoblog/social-media-optimisation/evergreen-social-media-marketing-tips.html</link>
		<comments>http://www.seoconsult.com/seoblog/social-media-optimisation/evergreen-social-media-marketing-tips.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:12:53 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11434</guid>
		<description><![CDATA[Social Media Marketing is becoming increasingly important for modern businesses, and there are several reasons for this.&#160;&#160;Firstly, social media activity is becoming intrinsically valuable to search engine optimisation because Google uses social data as a metric to determine the quality of a piece of content – they work on the assumption that if it generates<a href="http://www.seoconsult.com/seoblog/social-media-optimisation/evergreen-social-media-marketing-tips.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/social-media-optimisation/evergreen-social-media-marketing-tips.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TweepsMap – The Latest Twitter Tool</title>
		<link>http://www.seoconsult.com/seoblog/social-media-optimisation/tweepsmap-%e2%80%93-the-latest-twitter-tool.html</link>
		<comments>http://www.seoconsult.com/seoblog/social-media-optimisation/tweepsmap-%e2%80%93-the-latest-twitter-tool.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:16:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[our Twitter account]]></category>
		<category><![CDATA[social media marketing campaign]]></category>
		<category><![CDATA[TweepsMap]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11244</guid>
		<description><![CDATA[Last month saw the launch of TweepsMap &#8211; a visual, interactive map of your Twitter followers. TweepsMap can measure the success of your social media marketing campaign by analysing the locations of your followers, giving you stats on where your followers are congregated currently, and the areas where you can improve. This clever tool links<a href="http://www.seoconsult.com/seoblog/social-media-optimisation/tweepsmap-%e2%80%93-the-latest-twitter-tool.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/social-media-optimisation/tweepsmap-%e2%80%93-the-latest-twitter-tool.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Using Facebook Insights to improve Social Media Marketing</title>
		<link>http://www.seoconsult.com/seoblog/social-media-optimisation/using-facebook-insights-to-improve-social-media-marketing.html</link>
		<comments>http://www.seoconsult.com/seoblog/social-media-optimisation/using-facebook-insights-to-improve-social-media-marketing.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:48:34 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Facebook Insights]]></category>
		<category><![CDATA[Facebook Insights guide]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO Copywriting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11227</guid>
		<description><![CDATA[Facebook Insights is an app developed by the good programmers at Facebook to help Facebook Page owners analyse the metrics regarding the content they publish on their respective walls.&#160;&#160;In this blog, I&#8217;d like to explore how this data can be used to benefit search engine optimisation efforts, and specifically how it can improve social media<a href="http://www.seoconsult.com/seoblog/social-media-optimisation/using-facebook-insights-to-improve-social-media-marketing.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/social-media-optimisation/using-facebook-insights-to-improve-social-media-marketing.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Facebook Page ‘Like-gate’ Integration</title>
		<link>http://www.seoconsult.com/seoblog/social-media-optimisation/facebook-page-like-gate-integration.html</link>
		<comments>http://www.seoconsult.com/seoblog/social-media-optimisation/facebook-page-like-gate-integration.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:46:48 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11177</guid>
		<description><![CDATA[Getting the word out about your business and brand is usually the primary concern of most business owners. One of the most popular ways of doing this is through link building. But as social networking sites are becoming a user’s favourite place to visit online, businesses have started rethinking how they spread their name. One<a href="http://www.seoconsult.com/seoblog/social-media-optimisation/facebook-page-like-gate-integration.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/social-media-optimisation/facebook-page-like-gate-integration.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Do you need a Google+ business page?</title>
		<link>http://www.seoconsult.com/seoblog/social-media-optimisation/do-you-need-a-google-business-page.html</link>
		<comments>http://www.seoconsult.com/seoblog/social-media-optimisation/do-you-need-a-google-business-page.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:33:56 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Google+ business pages]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11124</guid>
		<description><![CDATA[There has been a lot of hype from my fellow SEOs and search marketers about the launch of the Google+ business pages.&#160;&#160; Although it is still very early for this new addition to Google&#8217;s supposed Facebook rival, the general consensus seems to be that the G+ business pages are relatively limited in terms of offering<a href="http://www.seoconsult.com/seoblog/social-media-optimisation/do-you-need-a-google-business-page.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/social-media-optimisation/do-you-need-a-google-business-page.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can Brands use Google+ Business Pages?</title>
		<link>http://www.seoconsult.com/seoblog/social-media-optimisation/how-can-brands-use-google-business-pages.html</link>
		<comments>http://www.seoconsult.com/seoblog/social-media-optimisation/how-can-brands-use-google-business-pages.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:37:24 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google+ brands]]></category>
		<category><![CDATA[Google+ business pages]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seoconsult.com/seoblog/?p=11084</guid>
		<description><![CDATA[After an initial launch in June, Google+ is now officially open to businesses.&#160;&#160;The launch was announced a few days ago on Google&#8217;s Official Blog and some brands and businesses have already made the most of the opportunity including Toyota, FC Barcelona, H&#38;M and The Muppets.  So, what the search engine optimisation and internet marketing communities<a href="http://www.seoconsult.com/seoblog/social-media-optimisation/how-can-brands-use-google-business-pages.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/social-media-optimisation/how-can-brands-use-google-business-pages.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

