<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consult Blogs &#187; conversion rate</title>
	<atom:link href="http://www.seoconsult.com/seoblog/tag/conversion-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com/seoblog</link>
	<description>Advice and tips from one of the UK&#039;s leading Search Engine Optimisation (SEO) Companies. Specialists in SEO.</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>High traffic but low conversion: common problems</title>
		<link>http://www.seoconsult.com/seoblog/search-engine-optimization-advice/high-traffic-but-low-conversion-common-problems.html</link>
		<comments>http://www.seoconsult.com/seoblog/search-engine-optimization-advice/high-traffic-but-low-conversion-common-problems.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:20:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engine Optimisation Advice]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEOBlog/?p=3151</guid>
		<description><![CDATA[Number analysis will be a regular part of your site&#8217;s maintenance routine, and can be helpful to discuss with your SEO consultant. When facing the numerical outcomes of your search engine optimisation campaign, you have to know what you&#8217;re dealing with. The numbers your server churns out for you every so often are the raw<a href="http://www.seoconsult.com/seoblog/search-engine-optimization-advice/high-traffic-but-low-conversion-common-problems.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/search-engine-optimization-advice/high-traffic-but-low-conversion-common-problems.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be a shining light in the darkness in the recession</title>
		<link>http://www.seoconsult.com/seoblog/seo-strategy/be-a-shining-light-in-the-darkness-in-the-recession.html</link>
		<comments>http://www.seoconsult.com/seoblog/seo-strategy/be-a-shining-light-in-the-darkness-in-the-recession.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:31:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[SEO Strategy]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business target]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[web visibility]]></category>

		<guid isPermaLink="false">http://www.seoconsult.co.uk/SEOBlog/?p=1632</guid>
		<description><![CDATA[We are all in agreement that the world economy is in a recession and this has an impact on every person, how we think about spending money and this applies to the man on the street and all companies big and small. It is not unnatural for a large percentage of us to panic and<a href="http://www.seoconsult.com/seoblog/seo-strategy/be-a-shining-light-in-the-darkness-in-the-recession.html"> Read Blog...</a>]]></description>
		<wfw:commentRss>http://www.seoconsult.com/seoblog/seo-strategy/be-a-shining-light-in-the-darkness-in-the-recession.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

